We had a fun few days mist netting around Bienville National Forest in Central Mississippi. Twenty participants covered 3 sites on 7/26 and four on 7/27, which yielded 73 bats representing 4 species. This is the second highest total captures we’ve had for one of these events and the highest average capture per site (average of 10.4 bats per site, range 4-19). To participate in other upcoming events check out our Upcoming Events page here.
Date | Location | Eastern red bat | Seminole bat | Evening bat | Big brown bat | Total |
7/26/2023 | Site 1 | 3 | 4 | 3 | 3 | 13 |
Site 2 | 6 | 5 | 6 | 2 | 19 | |
Site 3 | 3 | 2 | — | 3 | 8 | |
7/27/2023 | Site 4 | — | — | 3 | 2 | 5 |
Site 5 | 8 | — | 3 | 4 | 15 | |
Site 6 | 3 | 2 | 1 | 3 | 9 | |
Site 7 | 1 | — | 3 | — | 4 | |
TOTAL | 24 | 13 | 19 | 17 | 73 |
Seminole bat
Seminole bat
Seminole and Eastern red bat comparison